KU Leuven In Societal Challenge 5
Climate action, resource efficiency and raw materials is one of the Societal Challenges in Horizon 2020. Activities in this Challenge will help increase European competitiveness, raw materials security and improve wellbeing. At the same time they will assure environmental integrity, resilience and sustainability with the aim of keeping average global warming below 2° C and enabling ecosystems and society to adapt to climate change and other environmental changes.
This top-down programme provides funding for collaborative research projects on pre-defined, challenge-based topics.
Overview of KU Leuven projects in Societal Challenge 5
Grant agreement n° | Acronym | PI | Department | Start | End | Role (c/p) |
869703 | SEA4VALUE | Koen Binnemans | Chemistry | 01/06/2020 | 31/05/2024 | p |
821479 | Pop-Machina | Huib Huyse/Siegfried Dewitte/Kris Bachus/Sandra Volders | HIVA | 01/06/2019 | 31/05/2023 | c |
821394 | ILUCIDARE | Koenraad Van Balen/Aziliz Vandesande/Rita Stiers | Civil Engineering | 01/12/2018 | 30/11/2021 | c |
821366 | CIRCULAR FLOORING | Dirk De Vos | Microbial & Molecular Systems | 01/06/2019 | 31/05/2023 | p |
821159 | TARANTULA | Koen Binnemans | Chemistry | 01/06/2019 | 31/05/2023 | p |
776846 | NEMO | Koen Binnemans | Chemistry | 01/05/2018 | 31/10/2022 | p |
776473 | CROCODILE | Koen Binnemans | Chemistry | 01/06/2018 | 31/05/2022 | p |
776469 | RemovAL | Yiannis Pontikes | Materials Engineering | 01/05/2018 | 30/04/2022 | p |
730224 | PLATIRUS | Koen Binnemans | Chemistry | 01/11/2016 | 31/10/2020 | p |
730004 | PUCS | Patrick Willems | Civil Engineering | 01/06/2017 | 29/02/2020 | p |
690268 | DAFNE | Jos Van Orshoven | Earth & Environmental Sciences | 01/09/2016 | 31/08/2020 | p |
690088 | METGROW PLUS | Koen Binnemans | Chemistry | 01/02/2016 | 31/01/2020 | p |
641768 | REGROUND | Erik Smolders | Earth & Environmental Sciences | 01/09/2015 | 31/12/2018 | p |
These projects have received funding from the European Union's Horizon 2020 Research and Innovation programme under the grant agreement numbers listed above.